Title: | Hybrid MPC for balancing throughput and energy consumption in an
automated container terminal | |
Authors: | J. Xin, R.R. Negenborn, G. Lodewijks |
|
Conference: | 16th International IEEE Conference on Intelligent Transportation Systems (IEEE ITSC 2013) |
Address: | The Hague, The Netherlands |
Date: | October 2013 |
|
Abstract: | The performance of container terminals needs to be improved to adapt to the growth of handled containers and maintain sustainability. This paper provides a methodology to balance the throughput and energy consumption of equipment inside a container terminal. The behaviors of different types of equipment are modeled as a collection of interconnected hybrid systems. Model predictive control is proposed for balancing the performance of the container terminal. A simulation study illustrates that how setting a penalty on energy consumption influences the throughput of the container terminal on the one hand, and sustainability on the other hand. |
|
Reference: | Hybrid MPC for balancing throughput and energy consumption in an
automated container terminal. J. Xin, R.R. Negenborn, G. Lodewijks. In Proceedings of the 16th International IEEE Conference on Intelligent Transportation Systems (IEEE ITSC 2013), The Hague, The Netherlands, pp. 1238-1244, October 2013. |
|
Request: | A
copy of this publication. |