Title: | Optimal control for coordination of equipment in automated container terminals | |
Authors: | J. Xin, R.R. Negenborn, G. Lodewijks |
|
Conference: | TRAIL-Beta Congress 2012 --- Mobility & Logistics - Science meets Practice (TRAIL-Beta Congress) |
Address: | Rotterdam, The Netherlands |
Date: | October 2012 |
|
Abstract: | Over the last decades there has been a considerable growth in freight transportation. Most of the transportation of consumer goods is realized by shipping those goods in standardized containers across different modalities of transportation. The requirements of high productivity and container throughput at low costs bring operational challenges to terminal operators as physical infrastructure is limited and the volume of container transshipment increases. We are investigating how to effectively manage the volume growth by considering a more integrated way of looking at transport of freight, i.e., by considering transport over one large-scale transport system, done in an inter-modal way. In particular in this paper, we propose to use the hybrid automaton modeling framework for modeling the handling of containers by equipment. Distributed model predictive control will be employed to achieve the desired performance. |
|
Reference: | Optimal control for coordination of equipment in automated container terminals. J. Xin, R.R. Negenborn, G. Lodewijks. In Proceedings of the TRAIL-Beta Congress 2012 --- Mobility & Logistics - Science meets Practice (TRAIL-Beta Congress), Rotterdam, The Netherlands, October 2012. |
|
Request: | A
copy of this publication. |