Title: | A distributed model predictive control approach for the control of irrigation canals | |
Authors: | R.R. Negenborn, B. De Schutter |
|
Conference: | International Conference on Infrastructure Systems 2008 (INFRA 2008) |
Address: | Rotterdam, The Netherlands |
Date: | November 2008 |
|
Abstract: | Water networks are large-scale systems, consisting of many interacting components. They are currently typically operated by local decentralized controllers which receive set-points from human operators. We discuss how communication among the local controllers can be included and in particular propose the use of distributed model predictive control for enabling the local controllers to determine set-points autonomously using communication and coordination. We consider the control of a particular class of water networks, viz. irrigation canals. A simulation study on a 7-reach irrigation canal illustrates the potential of the proposed approach. |
|
Reference: | A distributed model predictive control approach for the control of irrigation canals. R.R. Negenborn, B. De Schutter. In Proceedings of the International Conference on Infrastructure Systems 2008 (INFRA 2008), Rotterdam, The Netherlands, November 2008. |
|
BibTeX: | @inproceedings{Negenborn:08b,
author = {R. R. Negenborn and B. {De Schutter}},
title = {A distributed model predictive control approach for the control
of irrigation canals},
booktitle = {Proceedings of the International Conference on Infrastructure Systems},
address = {Rotterdam, The Netherlands},
year = {2008},
month = {November},
note = {Paper 152}
}
|
|
Download: | Corresponding technical report |